1363 | Anti Body Screening | 1,100 | 3- 5cc Clotted Blood or Serum | DAILY |
12056 | Antibody Identification | 4,300 | 3 Vials of EDTA Sample | AFTER TWO DAYS |
28000 | Blood Group & Rh Factor | 550 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
3546 | Cold Agglutination Test | 700 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
162403 | Components Separation | 1,500 | EDTA AND SERUM | DAILY |
1336 | Coombs Test (Direct) | 1,100 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1337 | Coombs Test (Indirect) | 1,200 | 3cc EDTA BLOOD (CBC VIAL) | NEXT DAY |
1624 | Cross Match With Chromatographic Screening | 3,300 | EDTA AND SERUM | SAME DAY |
2801 | Cross Match With ELISA | 6,000 | EDTA AND SERUM | NEXT DAY |
2806 | Platelete (Manual Separation) | 1,500 | CONTACT LAB | ON CALL |
1347 | Rh Antibodies | 1,100 | 3-5cc edta blood and serum | SAME DAY |
10278 | Rh. Anti body Titration | 2,200 | 3- 5cc Clotted Blood or Serum | DAILY |
3815 | Therapeutic (Phlebotomy) | 1,000 | BLOOD (IN BLOOD CULTURE VAIL) | ON CALL |
Leave a Reply