8125 | Abdominal Fluid For C/E | 1,650 | Abdominal Fluid | Same Day After 12 Hour |
4195 | Adenosine Deaminase (ADA-CSF) | 4,000 | CSF | Same Day After 12 Hour |
4194 | Adenosine Deaminase (ADA-FLUID) | 4,000 | Fluid | Same Day After 12 Hour |
4236 | Adenosine Deaminase (ADA-Serum) | 4,000 | 3- 5cc Clotted Blood or Serum | Same Day After 12 Hour |
1041 | Albumin (Qualitative – Urine) | 300 | Urine (Random/Spot) | DAILY |
12015 | APT Test | 900 | Fluid | Same Day After 8 Hour |
2201 | Ascitic Fluid C/E | 1,650 | Fluid | Same Day After 12 Hour |
0128 | CSF for C/E | 1,650 | CSF | Same Day After 12 Hour |
8190 | Cystic Fluid For C/E | 1,650 | Fluid | Same Day After 12 Hour |
1356 | Eosinophil Count (Urine) | 1,320 | Urine (Random/Spot) | AFTER THREE DAYS |
2236 | Fluid For Analysis C/E | 1,650 | Fluid | Same Day After 12 Hour |
3402 | Fluid For Biochemistry | 700 | Fluid | NEXT DAY |
1203 | Helicobacter pylori Antigen (Stool) | 1,650 | STOOL | Same Day After 8 Hour |
9004 | HLA 1 & 2 (Donor) HLA Tissue Typing | 28,500 | 10CC EDTA Blood | AFTER FOUR WEEKS |
9005 | HLA 1 & 2 (Patient) HLA Tissue Typing | 28,500 | 10CC EDTA Blood | AFTER 8 WEEKS |
0126 | Joint Fluid C/E | 1,650 | Joint Fluid | Same Day After 12 Hour |
2256 | Milk Analysis One Side | 1,500 | MILK | Same Day After 12 Hour |
8105 | Pericardial Fluid For C/E | 1,650 | Pericardial Fluid | Same Day After 12 Hour |
0129 | Peritoneal Fluid C/E | 1,650 | Peritoneal Fluid | Same Day After 12 Hour |
101020 | Pleural Fluid C/E | 1,650 | Fluid | Same Day After 12 Hour |
3403 | Pregnancy Test (ICT) | 350 | Urine (Random/Spot) | Same Day After 8 Hour |
2338 | Reducing Substance (Stool) | 300 | STOOL | Same Day After 8 Hour |
1207 | Semen Analysis C/E | 2,000 | SEMEN | Same Day After 8 Hour |
1202 | Stool for pH | 300 | STOOL | Same Day After 8 Hour |
0127 | Synovial Fluid C/E | 1,650 | Synovial Fluid | Same Day After 12 Hour |
4949 | Thyroid Cyst Fluid For C/E | 1,650 | Fluid | Same Day After 12 Hour |
6071 | Urinary Protein | 300 | Urine | DAILY |
1100 | Urine C/E | 350 | Urine (Random/Spot) | Same Day After 8 Hour |
0007 | Urine For Reducing Substance | 300 | Urine (Random/Spot) | Same Day After 8 Hour |
Leave a Reply